Find property value, owners, people associated with this address, address records, and more for 945 W 3rd St.
945 W 3Rd St, Hazleton, PA is a Residential House of 1272 Sq. Ft. in the Luzerne county. The latest transaction was a Deed purchase on 4/3/1989 for $19,000.00. It is currently not for sale.
According to public records, the owner of 945 W 3Rd St, Hazleton, PA is Amy Konopka. Amy Konopka has owned this property for the last 433 months, and currently does not have this property as their primary residence.
Other people linked to the property include: Bruce Yuvan, Doris Fisher, Eliany Bravo
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 945 W 3Rd St, Hazleton, PA with PeopleFinders
According to public records, in 2024, property tax for 945 W 3Rd St, Hazleton, PA increased by $73.31 (6.06%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $47,700.00 | - | - | 0.00% | $28,800.00 |
2024 | $47,700.00 | $1,283.65 | 2.69% | 0.00% | $28,800.00 |
2023 | $47,700.00 | $1,210.34 | 2.54% | 0.00% | $28,800.00 |
2022 | $47,700.00 | $1,201.54 | 2.52% | 0.00% | $28,800.00 |
2021 | $47,700.00 | $294.29 | 0.62% | - | $28,800.00 |
945 W 3Rd St, Hazleton, PA was last sold for $19,000 on 4/3/1989.
Date | Amount | Term | Event |
---|---|---|---|
4/3/1989 | $19,000.00 | - | Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
943 W 3rd St, Hazleton, PA 18201 | House | 3 | 0 | 1272 | 0.00 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 945 W 3Rd St, Hazleton, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.