Find property value, owners, people associated with this address, address records, and more for 941 1st St.
941 1St St, Nescopeck, PA is a House of 1,273 SqFt. on a 9,148 SqFt. lot within Luzerne county. The latest transaction was a Quit Claim Deed (Non-Arms Length) purchase on 1/1/1960.
According to public records, the owner of 941 1St St, Nescopeck, PA is Ray Derr. Ray Derr has owned this property for the last 784 months, and currently does have this property as their primary residence.
Other people linked to the property include: Karen Steward
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 941 1St St, Nescopeck, PA with PeopleFinders
According to public records, in 2024, property tax for 941 1St St, Nescopeck, PA increased by $30.77 (2.25%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $64,100.00 | - | - | 0.00% | $41,800.00 |
2024 | $64,100.00 | $1,397.00 | 2.18% | 0.00% | $41,800.00 |
2023 | $64,100.00 | $1,366.23 | 2.13% | 0.00% | $41,800.00 |
2022 | $64,100.00 | $1,354.41 | 2.11% | 0.00% | $41,800.00 |
2021 | $64,100.00 | $1,329.41 | 2.07% | - | $41,800.00 |
941 1St St, Nescopeck, PA was last sold on 1/1/1960.
Date | Amount | Term | Event |
---|---|---|---|
1/1/1960 | - | - | Quit Claim Deed (Non-Arms Length) |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
940 1st St, Nescopeck, PA 18635 | House | 0 | 0 | 1281 | 0.04 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 941 1St St, Nescopeck, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.