Find property value, owners, people associated with this address, address records, and more for 92-1127 Liolio Pl.
92-1127 Liolio Pl, Kapolei, HI is a Residential House of 999 Sq. Ft. in the Oahu county built in 1988. It has 3 bedrooms, and 2 bathrooms. It is currently not for sale.
According to public records, the owner of 92-1127 Liolio Pl, Kapolei, HI is Roy Thomas. and currently does not have this property as their primary residence.
Other people linked to the property include: Barbara Tutt, Charity Lowery, Charles Beaucond, Colson Fernandez, Earl Roemer
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 92-1127 Liolio Pl, Kapolei, HI with PeopleFinders
According to public records, in 2024, property tax for 92-1127 Liolio Pl, Kapolei, HI decreased by $2.45 (0.09%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $817,200.00 | $2,860.20 | 0.35% | -0.09% | $186,300.00 |
2023 | $817,900.00 | $2,862.65 | 0.35% | 10.29% | $138,500.00 |
2022 | $741,600.00 | $2,595.60 | 0.35% | 21.53% | $185,700.00 |
2021 | $610,200.00 | $2,135.70 | 0.35% | -3.65% | $156,200.00 |
2020 | $633,300.00 | $2,216.55 | 0.35% | - | $152,800.00 |
Exciting updates are on the way – please check back soon for the latest transaction information!
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
92-1114 Liolio Pl, Kapolei, HI 96707 | House | 3 | 2.00 | 1006 | 0.04 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 92-1127 Liolio Pl, Kapolei, HI can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.