Find property value, owners, people associated with this address, address records, and more for 92-1109 Liolio Pl.
92-1109 Liolio Pl, Kapolei, HI is a Residential House of 1006 Sq. Ft. in the Oahu county built in 1988. It has 3 bedrooms, and 2 bathrooms. The latest transaction was a Warranty Deed purchase on 4/28/1995 for $260,000.00. It is currently not for sale.
Other people linked to the property include: Brian Apo, Catherine Nietes, Karen Andrews, Myra Balao, Richie Balao
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 92-1109 Liolio Pl, Kapolei, HI with PeopleFinders
According to public records, in 2024, property tax for 92-1109 Liolio Pl, Kapolei, HI decreased by $73.50 (3.12%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $812,100.00 | $2,282.35 | 0.28% | -0.12% | $181,800.00 |
2023 | $813,100.00 | $2,355.85 | 0.29% | 10.31% | $134,300.00 |
2022 | $737,100.00 | $2,089.85 | 0.28% | 21.65% | $182,500.00 |
2021 | $605,900.00 | $1,770.65 | 0.29% | -3.76% | $153,000.00 |
2020 | $629,600.00 | $1,853.60 | 0.29% | - | $149,600.00 |
92-1109 Liolio Pl, Kapolei, HI was last sold for $260,000 on 4/28/1995.
Date | Amount | Term | Event |
---|---|---|---|
4/28/1995 | $260,000.00 | 360 | Warranty Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
92-1114 Liolio Pl, Kapolei, HI 96707 | House | 3 | 2.00 | 1006 | 0.03 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 92-1109 Liolio Pl, Kapolei, HI can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.