Find property value, owners, people associated with this address, address records, and more for 919 W 1st St.
919 W 1St St, Hazleton, PA is a House of 1,440 SqFt. on a 2,614 SqFt. lot within Luzerne county.
The latest transaction was a Quit Claim Deed (Non-Arms Length) purchase on 6/9/1989. Its current estimated value $165,000 and is currently off-market. It is currently not for sale.
According to public records, the owner of 919 W 1St St, Hazleton, PA is Irene Imler. Irene Imler has owned this property for the last 432 months, and currently does have this property as their primary residence.
Other people linked to the property include: Jean Imler, Michael Demelfi
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 919 W 1St St, Hazleton, PA with PeopleFinders
According to public records, in 2024, property tax for 919 W 1St St, Hazleton, PA increased by $133.72 (6.06%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $87,000.00 | - | - | 0.00% | $67,300.00 |
2024 | $87,000.00 | $2,341.26 | 2.69% | 0.00% | $67,300.00 |
2023 | $87,000.00 | $2,207.54 | 2.54% | 0.00% | $67,300.00 |
2022 | $87,000.00 | $2,191.49 | 2.52% | 0.00% | $67,300.00 |
2021 | $87,000.00 | $536.76 | 0.62% | - | $67,300.00 |
919 W 1St St, Hazleton, PA was last sold on 6/9/1989.
Date | Amount | Term | Event |
---|---|---|---|
6/9/1989 | - | - | Quit Claim Deed (Non-Arms Length) |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
844 W Diamond Ave, Hazleton, PA 18201 | House | 0 | 0 | 1720 | 0.08 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 919 W 1St St, Hazleton, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.