Find property value, owners, people associated with this address, address records, and more for 85 Knickerbocker Rd.
85 Knickerbocker Rd, Closter, NJ is a House of 1,670 SqFt. built in 1949 on a 3,123 SqFt. lot within Bergen county. It has 2 bedrooms.
The latest transaction was a Bargain and Sale Deed purchase on 12/24/1998 for $237,000.00. Its current estimated value $677,000 and is currently off-market. It is currently not for sale.
Other people linked to the property include: Gloria Guidi, Hwallan Kim, Hyen Kang, Hyo Pang, Jong Kim
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 85 Knickerbocker Rd, Closter, NJ with PeopleFinders
According to public records, in 2023, property tax for 85 Knickerbocker Rd, Closter, NJ increased by $475.41 (4.36%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $591,000.00 | - | - | 11.40% | $199,500.00 |
2023 | $530,500.00 | $11,373.93 | 2.14% | 7.67% | $194,100.00 |
2022 | $492,700.00 | $10,898.52 | 2.21% | 3.81% | $184,700.00 |
2021 | $474,600.00 | $10,934.78 | 2.30% | -3.93% | $177,900.00 |
2020 | $494,000.00 | - | - | - | $179,300.00 |
85 Knickerbocker Rd, Closter, NJ was last sold for $237,000 on 12/24/1998.
Date | Amount | Term | Event |
---|---|---|---|
12/24/1998 | $237,000.00 | - | Bargain and Sale Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
63 Harrington Ave, Closter, NJ 07624 | House | 3 | 2.00 | 1416 | 0.15 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 85 Knickerbocker Rd, Closter, NJ can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.