Find property value, owners, people associated with this address, address records, and more for 517 Broad St.
517 Broad St, Nescopeck, PA is a Multi-Family of 2,510 SqFt. on a 12,197 SqFt. lot within Luzerne county.
According to public records, the owner of 517 Broad St, Nescopeck, PA is Edmund Golomb. and currently does have this property as their primary residence.
Other people linked to the property include: Amanda Siegfried, Barbara Moore, Chad Eddinger, Danny Harmon
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 517 Broad St, Nescopeck, PA with PeopleFinders
According to public records, in 2024, property tax for 517 Broad St, Nescopeck, PA increased by $37.20 (2.25%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $77,500.00 | - | - | 0.00% | $53,000.00 |
2024 | $77,500.00 | $1,689.04 | 2.18% | 0.00% | $53,000.00 |
2023 | $77,500.00 | $1,651.84 | 2.13% | 0.00% | $53,000.00 |
2022 | $77,500.00 | $1,637.54 | 2.11% | 0.00% | $53,000.00 |
2021 | $77,500.00 | $602.14 | 0.78% | - | $53,000.00 |
Exciting updates are on the way – please check back soon for the latest transaction information!
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
319 W 5th St, Nescopeck, PA 18635 | Multi-Family | 4 | 3.00 | 2240 | 0.15 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 517 Broad St, Nescopeck, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.