Find property value, owners, people associated with this address, address records, and more for 504 Meredith Ave #9.
504 Meredith Ave, Unit 9, Nipomo, CA is a Residential House of 1232 Sq. Ft. in the San Luis Obispo county built in 1985. It has 4 bedrooms, and 2 bathrooms. The latest transaction was a Grant Deed purchase on 4/30/2010 for $201,000.00. It is currently not for sale.
Other people linked to the property include: Abraham Sahagun, Celia Arana, Eric Sahagun, Jose Sahagun, Sylvia Sahagun
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 504 Meredith Ave, Unit 9, Nipomo, CA with PeopleFinders
According to public records, in 2023, property tax for 504 Meredith Ave, Unit 9, Nipomo, CA increased by $40.60 (1.52%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $259,414.00 | - | - | 2.00% | $132,871.00 |
2023 | $254,328.00 | $2,708.48 | 1.07% | 2.00% | $130,266.00 |
2022 | $249,342.00 | $2,667.88 | 1.07% | 2.00% | $127,712.00 |
2021 | $244,454.00 | $2,663.06 | 1.09% | 1.04% | $125,208.00 |
2020 | $241,949.00 | $2,632.82 | 1.09% | - | $123,925.00 |
504 Meredith Ave, Unit 9, Nipomo, CA was last sold for $201,000 on 4/30/2010.
Date | Amount | Term | Event |
---|---|---|---|
4/30/2010 | $201,000.00 | 360 | Grant Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
535 January St, Nipomo, CA 93444 | House | 3 | 2.00 | 1425 | 0.09 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 504 Meredith Ave, Unit 9, Nipomo, CA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.