Find property value, owners, people associated with this address, address records, and more for 50 E 2nd Ave.
50 E 2Nd Ave, Lititz, PA is a House of 1,364 SqFt. built in 1929 on a 2,178 SqFt. lot within Lancaster county. It has 3 bedrooms, and 2 bathrooms.
According to public records, the owner of 50 E 2Nd Ave, Lititz, PA is Javier Cedeno. and currently does have this property as their primary residence.
Other people linked to the property include: Bernard Mcgrann, Charlotte Pietsch, Christina Wilson, Deanna Deen
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 50 E 2Nd Ave, Lititz, PA with PeopleFinders
According to public records, in 2024, property tax for 50 E 2Nd Ave, Lititz, PA increased by $178.49 (6.3%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $133,200.00 | $3,013.27 | 2.26% | 0.00% | $98,700.00 |
2023 | $133,200.00 | $2,834.78 | 2.13% | 0.00% | $98,700.00 |
2022 | $133,200.00 | $2,834.78 | 2.13% | 0.00% | $98,700.00 |
2021 | $133,200.00 | $2,834.78 | 2.13% | 0.00% | $98,700.00 |
2020 | $133,200.00 | $2,834.78 | 2.13% | - | $98,700.00 |
Exciting updates are on the way – please check back soon for the latest transaction information!
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
320 S Cedar St, Lititz, PA 17543 | House | 2 | 1.50 | 1215 | 0.05 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 50 E 2Nd Ave, Lititz, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.