Find property value, owners, people associated with this address, address records, and more for 360 N Clarkson St.
360 N Clarkson St, Denver, CO is a House of 1,515 SqFt. built in 1926 on a 4,690 SqFt. lot within Denver county. It has 2 bedrooms, and 2 bathrooms.
The latest transaction was a Warranty Deed purchase on 2/1/2000 for $239,100.00. Its current estimated value $845,000 and is currently off-market. It is currently not for sale.
Other people linked to the property include: Carolyn Stein, Gabe Masry, Heidi Masry, James Olander, Kate Zamora
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 360 N Clarkson St, Denver, CO with PeopleFinders
According to public records, in 2024, property tax for 360 N Clarkson St, Denver, CO increased by $85.84 (2.21%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $50,030.00 | $3,962.48 | 7.92% | 0.00% | $37,190.00 |
2023 | $50,030.00 | $3,876.64 | 7.75% | 14.46% | $37,190.00 |
2022 | $43,710.00 | $3,476.06 | 7.95% | -2.78% | $26,570.00 |
2021 | $44,960.00 | $3,354.82 | 7.46% | 12.40% | $27,330.00 |
2020 | $40,000.00 | $2,967.80 | 7.42% | - | $23,970.00 |
360 N Clarkson St, Denver, CO was last sold for $239,100 on 2/1/2000.
Date | Amount | Term | Event |
---|---|---|---|
2/1/2000 | $239,100.00 | 360 | Warranty Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
330 N Washington St, Denver, CO 80203 | House | 3 | 2.00 | 1597 | 0.06 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 360 N Clarkson St, Denver, CO can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.