Find property value, owners, people associated with this address, address records, and more for 340 Simons Ave.
340 Simons Ave, Hackensack, NJ is a Residential House of 1164 Sq. Ft. in the Bergen county built in 1926. It has 3 bedrooms. The latest transaction was a Bargain and Sale Deed purchase on 7/26/2022 for $395,000.00. It is currently not for sale.
According to public records, the owner of 340 Simons Ave, Hackensack, NJ is Kelvin Minaya. Kelvin Minaya has owned this property for the last 34 months, and currently does have this property as their primary residence.
Other people linked to the property include: Leomel Ocampo, Loida Roque
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 340 Simons Ave, Hackensack, NJ with PeopleFinders
According to public records, in 2023, property tax for 340 Simons Ave, Hackensack, NJ increased by $1,026.10 (13.16%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $311,500.00 | - | - | 1.66% | $128,100.00 |
2023 | $306,400.00 | $8,821.26 | 2.88% | 10.14% | $123,000.00 |
2022 | $278,200.00 | $7,795.16 | 2.80% | 21.43% | $110,700.00 |
2021 | $229,100.00 | $7,153.61 | 3.12% | 0.00% | $87,800.00 |
2020 | $229,100.00 | - | - | - | $87,800.00 |
340 Simons Ave, Hackensack, NJ was last sold for $395,000 on 7/26/2022.
Date | Amount | Term | Event |
---|---|---|---|
7/26/2022 | $395,000.00 | 360 | Bargain and Sale Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
339 Kaplan Ave, Hackensack, NJ 07601 | House | 3 | 1.00 | 1000 | 0.07 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 340 Simons Ave, Hackensack, NJ can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.