Find property value, owners, people associated with this address, address records, and more for 33 Sleeper St #609.
33 Sleeper St, Unit 609, Boston, MA is a Condo of 1,145 SqFt. built in 1911 on a 1,145 SqFt. lot within Suffolk county. It has 1 bedrooms, and 1 bathrooms.
According to public records, the owner of 33 Sleeper St, Unit 609, Boston, MA is Olga Mitelman. and currently does not have this property as their primary residence.
Other people linked to the property include: Adivije Alibali, Alibali Adivije Adivije
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 33 Sleeper St, Unit 609, Boston, MA with PeopleFinders
According to public records, in 2025, property tax for 33 Sleeper St, Unit 609, Boston, MA increased by $704.00 (7.07%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $921,100.00 | $10,666.00 | 1.16% | 0.79% | $921,100.00 |
2024 | $913,900.00 | $9,962.00 | 1.09% | 1.06% | $913,900.00 |
2023 | $904,300.00 | $9,712.00 | 1.07% | 1.96% | $904,300.00 |
2022 | $886,900.00 | $9,649.00 | 1.09% | 2.00% | $886,900.00 |
2021 | $869,500.00 | $8,503.79 | 0.98% | - | $869,500.00 |
Exciting updates are on the way – please check back soon for the latest transaction information!
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
33 Sleeper St #208, Boston, MA 02210 | Condo | 1 | 1.00 | 1328 | 0.00 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 33 Sleeper St, Unit 609, Boston, MA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.