Find property value, owners, people associated with this address, address records, and more for 290 Cross River St.
290 Cross River St, New Braunfels, TX is a House of 1,330 SqFt. built in 1963 on a 10,500 SqFt. lot within Comal county. It has 3 bedrooms, and 2 bathrooms.
The latest transaction was a Deed purchase on 4/20/2022 for $557,536.00. Its current estimated value $385,000 and is currently off-market. It is currently not for sale.
Other people linked to the property include: Dale Johnson, Erin Mcdaniel, Frank Davidson, Joanne Langford, Kayla Jobmann
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 290 Cross River St, New Braunfels, TX with PeopleFinders
According to public records, in 2024, property tax for 290 Cross River St, New Braunfels, TX decreased by $2,754.04 (45.86%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | - | $3,251.69 | - | -100.00% | - |
2023 | $471,380.00 | $6,005.73 | 1.27% | 93.24% | $339,710.00 |
2022 | $243,936.00 | $4,620.27 | 1.89% | 10.00% | - |
2021 | $221,760.00 | $3,826.12 | 1.73% | 3.94% | $159,070.00 |
2020 | $213,360.00 | $3,739.72 | 1.75% | - | $150,670.00 |
290 Cross River St, New Braunfels, TX was last sold for $557,536 on 4/20/2022.
Date | Amount | Term | Event |
---|---|---|---|
4/20/2022 | $557,536.00 | 360 | Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
174 Cross River St, New Braunfels, TX 78130 | House | 2 | 2.00 | 1120 | 0.10 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 290 Cross River St, New Braunfels, TX can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.