Find property value, owners, people associated with this address, address records, and more for 2719 August Rd.
2719 August Rd, Johns Island, SC is a House of 1,593 SqFt. built in 2020 on a 5,227 SqFt. lot within Charleston county. It has 3 bedrooms, and 3 bathrooms. The latest transaction was a Deed purchase on 11/20/2020 for $339,528.00.
Other people linked to the property include: Ashley Arza
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 2719 August Rd, Johns Island, SC with PeopleFinders
According to public records, in 2024, property tax for 2719 August Rd, Johns Island, SC increased by $64.51 (3.66%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | - | $1,825.76 | - | -100.00% | - |
2023 | $13,580.00 | $1,761.25 | 12.97% | 0.00% | - |
2022 | $13,580.00 | $1,689.89 | 12.44% | 0.00% | - |
2021 | $13,580.00 | $1,771.37 | 13.04% | - | - |
2719 August Rd, Johns Island, SC was last sold for $339,528 on 11/20/2020.
Date | Amount | Term | Event |
---|---|---|---|
11/20/2020 | $339,528.00 | 360 | Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
2770 Summertrees Blvd, Johns Island, SC 29455 | House | 3 | 2.00 | 1372 | 0.19 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 2719 August Rd, Johns Island, SC can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.