Find property value, owners, people associated with this address, address records, and more for 23 Evergreen St.
23 Evergreen St, Nazareth, PA is a House of 2,030 SqFt. built in 1900 on a 4,487 SqFt. lot within Northampton county. It has 4 bedrooms, and 2 bathrooms. The latest transaction was a Deed purchase on 7/21/2020 for $249,900.00.
Other people linked to the property include: Anthony Pariona, Bonnie Burgess, Crystal Banghart, Dana Robinson, Danette Missmer
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 23 Evergreen St, Nazareth, PA with PeopleFinders
According to public records, in 2025, property tax for 23 Evergreen St, Nazareth, PA decreased by $4,291.78 (87.34%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $57,600.00 | $622.08 | 1.08% | 0.00% | $43,600.00 |
2024 | $57,600.00 | $4,913.86 | 8.53% | 0.00% | $43,600.00 |
2023 | $57,600.00 | $4,815.36 | 8.36% | 0.00% | $43,600.00 |
2022 | $57,600.00 | $4,815.36 | 8.36% | 0.00% | $43,600.00 |
2021 | $57,600.00 | $4,811.90 | 8.35% | - | $43,600.00 |
23 Evergreen St, Nazareth, PA was last sold for $249,900 on 7/21/2020.
Date | Amount | Term | Event |
---|---|---|---|
7/21/2020 | $249,900.00 | 360 | Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
37 Evergreen St, Nazareth, PA 18064 | House | 3 | 1.00 | 1782 | 0.02 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 23 Evergreen St, Nazareth, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.