Find property value, owners, people associated with this address, address records, and more for 2 Comstock Rd.
2 Comstock Rd, Chico, CA is a Residential House of 1486 Sq. Ft. in the Butte county built in 1973. It has 3 bedrooms, and 2 bathrooms. The latest transaction was a Grant Deed purchase on 3/13/2000 for $115,000.00. It is currently not for sale.
According to public records, the owner of 2 Comstock Rd, Chico, CA is Paula Carr. Paula Carr has owned this property for the last 302 months, and currently does have this property as their primary residence.
Other people linked to the property include: Betty Carr, Caleigh Furlong, Diana Denno, Jack Wright, Keri Bush
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 2 Comstock Rd, Chico, CA with PeopleFinders
According to public records, in 2024, property tax for 2 Comstock Rd, Chico, CA increased by $23.68 (1.28%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $173,109.00 | $1,868.92 | 1.08% | 2.00% | $109,836.00 |
2023 | $169,716.00 | $1,845.24 | 1.09% | 2.00% | $107,683.00 |
2022 | $166,389.00 | $1,816.38 | 1.09% | 2.00% | $105,572.00 |
2021 | $163,127.00 | $1,777.20 | 1.09% | 1.04% | $103,502.00 |
2020 | $161,455.00 | $1,774.08 | 1.10% | - | $102,441.00 |
2 Comstock Rd, Chico, CA was last sold for $115,000 on 3/13/2000.
Date | Amount | Term | Event |
---|---|---|---|
3/13/2000 | $115,000.00 | 360 | Grant Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
18 Parkhurst St, Chico, CA 95928 | House | 4 | 2.50 | 1670 | 0.10 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 2 Comstock Rd, Chico, CA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.