Find property value, owners, people associated with this address, address records, and more for 160 Eucalyptus Rd.
160 Eucalyptus Rd, Nipomo, CA is a Residential House of 1710 Sq. Ft. in the San Luis Obispo county built in 1983. It has 3 bedrooms, and 2 bathrooms. The latest transaction was a Grant Deed purchase on 3/27/2018 for $598,000.00. It is currently not for sale.
According to public records, the owner of 160 Eucalyptus Rd, Nipomo, CA is Jose Alvarez. Jose Alvarez has owned this property for the last 86 months, and currently does not have this property as their primary residence.
Other people linked to the property include: David Lebkuecher, Douglas Lebkuecher, Louella Lebkuecher
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 160 Eucalyptus Rd, Nipomo, CA with PeopleFinders
According to public records, in 2023, property tax for 160 Eucalyptus Rd, Nipomo, CA increased by $104.38 (1.53%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $666,853.00 | - | - | 2.00% | $332,199.00 |
2023 | $653,779.00 | $6,916.18 | 1.06% | 2.00% | $325,686.00 |
2022 | $640,960.00 | $6,811.80 | 1.06% | 2.00% | $319,300.00 |
2021 | $628,393.00 | $6,799.40 | 1.08% | 1.04% | $313,040.00 |
2020 | $621,951.00 | $6,721.66 | 1.08% | - | $309,831.00 |
160 Eucalyptus Rd, Nipomo, CA was last sold for $598,000 on 3/27/2018.
Date | Amount | Term | Event |
---|---|---|---|
3/27/2018 | $598,000.00 | 360 | Grant Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
1050 W Tefft St, Nipomo, CA 93444 | House | 3 | 2.00 | 1480 | 0.31 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 160 Eucalyptus Rd, Nipomo, CA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.