Find property value, owners, people associated with this address, address records, and more for 125 Jason St.
125 Jason St, Avoca, PA is a House of 1,934 SqFt. on a 12,632 SqFt. lot within Luzerne county.
The latest transaction was a Quit Claim Deed (Non-Arms Length) purchase on 8/20/1990. Its current estimated value $291,000 and is currently off-market. It is currently not for sale.
According to public records, the owner of 125 Jason St, Avoca, PA is George Martin. George Martin has owned this property for the last 418 months, and currently does have this property as their primary residence.
Other people linked to the property include: Annmarie Rowlands, Cheryl Goul, Christine Martin
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 125 Jason St, Avoca, PA with PeopleFinders
According to public records, in 2025, property tax for 125 Jason St, Avoca, PA increased by $0.02 (0%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2025 | $90,400.00 | $2,350.00 | 2.60% | 0.00% | $61,400.00 |
2024 | $90,400.00 | $2,349.98 | 2.60% | 0.00% | $61,400.00 |
2023 | $90,400.00 | $2,349.98 | 2.60% | 0.00% | $61,400.00 |
2022 | $90,400.00 | $2,333.31 | 2.58% | 0.00% | $61,400.00 |
2021 | $90,400.00 | $837.97 | 0.93% | - | $61,400.00 |
125 Jason St, Avoca, PA was last sold on 8/20/1990.
Date | Amount | Term | Event |
---|---|---|---|
8/20/1990 | - | - | Quit Claim Deed (Non-Arms Length) |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
699 1st St, Avoca, PA 18641 | House | 3 | 2.00 | 2188 | 0.32 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 125 Jason St, Avoca, PA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.